Place Your Vote! Decide future storylines for "Sports Night on CSC" |
Sports Night on CSC > Place Your Vote! |
|
This is where you can decide future actions and storylines for the "Sports Night on CSC" series. Every few weeks, a new poll will be created: a scenario followed by a question and a series of answers. Choose the answer you like the best because there are no right or wrong answers. Once you click on your answer, you will have another page pop-up and your vote will be cast.
After all the votes have been collected, the answer receiving the most votes will be worked into a future episode in the series. In the even of a tie, a tiebreaker will be applied. If two answers are tied, a coinflip will determine the winner. If more than two answers are tied, a random drawing from a hat will be made to determine the winner.
If you would like to see previous poll questions, their possible answers, the results, and which episode it appeared in, click here.
Current "Place Your Vote!" Poll |
Sorry. There are no more polls for the remaining season. Click here to see the previous polling results.
Previous "Place Your Vote!" Polls and Results |
Question 1: Which athlete gets arrested? | Question 2: Casey receives a shocking telephone call from Lisa, his ex-wife, because: | |||
52% voted for Orlando Rojas, Dan's favorite player 48% voted for Kyle Whitaker, Dana's brother | 55% voted for Lisa wants to get back together with Casey. 45% voted for Charlie, their son, was in an accident. | |||
Result was written in "Heroes of the Game." | Result was written in "No Joy In Mudville." | |||
back to top | ||||
Question 3: Dan and Rebecca have a heated argument. Dan decides to: | Question 4: An upset Natalie finds comfort with a gentleman in a bar. What happens? | |||
46% voted to walk away and work things out with Rebecca after things have cooled down. 54% voted to break up with Rebecca. | 17% voted for Natalie spontaneously inviting him over to her place. 83% voted for nothing happening between the two and they go their separate ways. | |||
Result was written in "The Answer Lies Within." | Result was written in "Actions." | |||
back to top | ||||
Question 5: With whom does Casey decide to be with, right before Christmas? | Question 6: Who from "Sports Night" is nominated for an award? (Top two vote-getters win nominations) | |||
62% voted for Charlie, his son. 38% voted for Dana, who is upset over her parents' visit. | 27.8% voted for Natalie Hurley, Senior Associate Producer. 18.5% voted for Jeremy Goodwin, Associate Producer. 53.7% voted for Dana Whitaker, Executive Producer. | |||
Result was written in "The Gift, Part II." | Result was written in "Notes from the Past." | |||
back to top | ||||
Question 7: Who wins the award between Dana and Natalie? | Question 8: Now that Casey is single again, is it going to place a wedge in Dana and Kevin's relationship- and possibly break them up? | |||
34% voted for Natalie Hurley, Senior Associate Producer. 66% voted for Dana Whitaker, Executive Producer. | 78% said "Yes" 22% said "No" | |||
Result was written in "El Beso del Final." | Result was written in "The Dance." | |||
back to top | ||||
Question 9: Who gets laid off? | Question 10: Do Jeremy and Natalie get married? | |||
58% voted for J.J., a CSC executive 24% voted for Sally Sasser, executive producer of "West Coast Update" 11% voted for Sam Donovan, ratings expert for "Sports Night" 7% voted for JoAnne Galloway, from CSC technical support |
49% said "Yes" 51% said "No" | |||
Result was written in "Love or Sanity." | Result was written in "Predictions." | |||
back to top | ||||
Question 11: Do the ratings of "Sports Night" go up or down? | Question 12: With the expansion of the "Sports Night" franchise, which show will Sally Sasser produce? | |||
54% voted for the ratings to go down 46% voted for the ratings to go up | 23% voted for the 12 p.m. show 18% voted for the 6:30 p.m. show 10% voted for the 11 p.m. show 48% voted for the 2 a.m. show | |||
Result was written in "The Meaning of Life." | Result was written in "Feet of Clay." | |||
back to top | ||||
Question 13: Should Chris propose to his girlfriend at her urging, or should he hold off and risk losing her? | Question 14: Which job offer will Casey accept? | |||
69% voted for Chris proposing 31% voted for Chris holding off |
9% voted for hosting a sports-recap program at CNN/SI, and moving to Atlanta 28% voted for Being a reporter at ESPN, and commuting to Bristol, CT 5% voted for hosting baseball coverage at Fox Sports, and moving to Los Angeles 58% voted for Taking a part-time job hosting sports specials at HBO, and continuing to live in New York | |||
Result was written in "The Boys From Syracuse." | Result was written in "162 Days." | |||
back to top | ||||
Question 15: What event is going to happen to Dan? | Question 16: Which couple will go on a holiday trip? | |||
28% voted for him buying a boat, but having it sink 40% voted for him finding out Rebecca is engaged 32% voted for him finding out his girlfriend, JoAnne, is pregnant |
66% voted for Dana going with Casey and visiting his family 28% voted for JoAnne going with Dan and visiting his family 6% voted for Natalie going with her boyfriend, Michael, and visiting his family | |||
Result was written in "Inamorata." | Result was written in "Coming Home." | |||
back to top | ||||
Question 17: With Felicity Huffman expecting her second child, will Dana become pregnant? | Question 18: Will Sam Donovan stay with the network or will he once again walk away? | |||
64% voted for working Felicity's pregnancy into the storyline and having Dana become pregnant. 36% voted for working the storyline around Felicity's pregnancy |
64% voted for Sam staying with the network 36% voted for Sam leaving the network for good | |||
Result was written in "Change and Consequences." | Result was written in "A Good Time Was Had by All." | |||
back to top | ||||
Question 19: With the possibility of Sally getting a promotion, should the crew continue to do an excellent job? | Question 20: Does JoAnne make the shot to control the future of her relationship with Dan, or does she miss and have the two of them immediately engaged? | |||
47% voted for doing an excellent job, which might result in Sally's promotion. 53% voted for not cooperating as much with Sally, which will show Sally's weaknesses, but also decline the quality of the show. |
66% voted for JoAnne making the shot and controlling her relationship with Dan 34% voted for JoAnne missing the shot and having her and Dan become engaged | |||
Result was written in "How to Succeed in Sports Without Really Trying." | Result was written in "Indiscretions." | |||
back to top | ||||
Question 21: After the secret of Casey's missing college credit is revealed, what should his employer do? | Question 22: Who is going to Los Angeles? | |||
35% voted for having the network punish Casey for deceiving them. 65% voted for having the network support Casey and keep him on-the-air. |
53 voted for Jeremy 47% voted for Natalie | |||
Result was written in "After the Fall" | Result was written in "L.A. Chronicles" | |||
back to top | ||||
Question 23: Will a group of investors create a new sports network and more competition for CSC? | Question 24: Which character, if any, will have a romantic ending during the season finale? | |||
51% voted Yes 49% voted No |
||||
Result was written in "O For a Muse of Fire..." | Result will be written in a future webisode | |||
back to top |